Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 6 | 16 | 5 | 5 | 6 | 2 | 20 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
EVILCATLORD | H | ||
DORNEY88 | H | ||
MOWGLI77 | A | ||
PAYNEWALES | A | ||
MOWGLES | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
PAYNEWALES | H | ||
MOWGLES | H | ||
GALEKAST | H | ||
SPRAGGA | H | ||
MCINSHREDDER | H |








