Position
| Rank | Played | Wins | Draw | Losts | GD | Points |
|---|---|---|---|---|---|---|
| 12 | 15 | 2 | 5 | 8 | -12 | 11 |
Results
| Date | Team | Location | Results |
|---|---|---|---|
EFBCHRIS | A | ||
LIIQUID | A | ||
BMAZING | A | ||
SCARYCARAVAN | A | ||
EVILCATLORD | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
EFBCHRIS | H | ||
SCARYCARAVAN | H | ||
EVILCATLORD | A | ||
DORNEY88 | A | ||
MOWGLI77 | A |







